Short Drama Platform Comparison
This comparison uses ONShort’s live catalogue instead of fixed marketing claims. Counts can change whenever titles are added or updated. The table focuses on information ONShort can verify directly: how many series are indexed for each platform, how many are marked dubbed or subtitled, common catalogue genres and the most recent catalogue update.
| Platform | Series | Dubbed | Subtitled | Common genres |
|---|---|---|---|---|
| ShortMax | 8890 | 733 | 6 | Modern, Reversal of Fortune, Tit for Tat, Ancient |
| DramaWave | 6993 | 222 | 0 | — |
| NetShort | 8269 | 535 | 0 | — |
| ReelShort | 4618 | 0 | 0 | Billionaire, High Fantasy, Young Adult, Family Drama |
| DramaBox | 2536 | 310 | 0 | Modern, Revenge, Counterattack, Romance |
| ShortsWave | 2022 | 23 | 0 | Modern, Anime, Strike back, Comeback |
| iDrama | 1995 | 89 | 0 | Reverse, Wish-Fulfillment, Strike back, Revenge |
| MoboRels | 1928 | 0 | 0 | Revenge, Modern Romance, Female-Centric, Comeback |
| FreeReels | 1095 | 302 | 0 | Free, Revenge, The Comeback, Identity Twist |
| StardustTV | 1037 | 117 | 0 | female, Feel-Good, Scumbag-punishing, male |
| GoodShort | 709 | 0 | 0 | Counterattack, Regret, Sweet, Marriage |
| FlexTV | 689 | 11 | 0 | 17+, Comeback, Revenge, Rebirth |
Figures are calculated from the current ONShort index and update automatically as the catalogue changes.
How to interpret the comparison
A higher catalogue count means ONShort currently indexes more titles from that source; it does not automatically mean the service has a larger worldwide library. Dubbed and subtitled counts describe the editions indexed by ONShort. Pricing, app quality, subscription rules and regional availability are intentionally excluded unless they can be verified from reliable current data.
Compare two platforms directly
Use the pair-by-pair links below to compare the live ONShort catalogue footprint of two short-drama platforms.